老實講每年的人工調整其實沒甚麼好寫或講,但今年由於加幅比較大,覺得有點像升職的效果所以試試把過去的一些記錄試以表格的格式表示下來方便分析。更重要的,是以感恩的心去數算神這年的恩典。
看回下面的表格,發覺今年的加幅真的很利害達7%之多。年薪也以比較十七年前入職時番了一倍。之前曾擔心小女兒下年入讀幼兒班的開支相信這次應有很大程度的幫助了。更重要的是,以新的人工於來年一月的Bonus將達十二萬之多,對兩個女兒來年的學費以及之前想投資建行之大計將有一定的幫助。
Date of Change | Action | Reason | Compensation Rate | Currency | Compensation Frequency | Annual Base Guaranteed | Increment |
---|---|---|---|---|---|---|---|
1/10/2015 | Pay Rt Chg | Annual Merit Increment | 44,332 | HKD | 14-Month Basis | 620,648 | 40,600 |
1/10/2014 | Pay Rt Chg | Annual Merit Increment | 41,432 | HKD | 14-Month Basis | 580,048 | 23,912 |
1/10/2013 | Pay Rt Chg | Annual Merit Increment | 39,724 | HKD | 14-Month Basis | 556,136 | 22,414 |
1/10/2012 | Pay Rt Chg | Annual Merit Increment | 38,123 | HKD | 14-Month Basis | 533,722 | 24,458 |
1/10/2011 | Pay Rt Chg | Annual Merit Increment | 36,376 | HKD | 14-Month Basis | 509,264 | 21,000 |
1/10/2010 | Pay Rt Chg | Annual Merit Increment | 34,876 | HKD | 14-Month Basis | 488,264 | 17,976 |
1/5/2009 | Pay Rt Chg | Adjustment | 33,592 | HKD | 14-Month Basis | 470,288 | -24,752 |
1/10/2008 | Pay Rt Chg | Annual Merit Increment | 35,360 | HKD | 14-Month Basis | 495,040 | 19,964 |
1/10/2007 | Pay Rt Chg | Annual Merit Increment | 33,934 | HKD | 14-Month Basis | 475,076 | 12,502 |
1/10/2006 | Pay Rt Chg | Annual Merit Increment | 33,041 | HKD | 14-Month Basis | 462,574 | 15,652 |
1/10/2005 | Pay Rt Chg | Annual Merit Increment | 31,923 | HKD | 14-Month Basis | 446,922 | 11,760 |
1/9/2004 | Pay Rt Chg | Annual Merit Increment | 31,083 | HKD | 14-Month Basis | 435,162 | 8,442 |
1/7/2004 | Posn Chg | Automatic Reorganization | 30,480 | HKD | 14-Month Basis | 426,720 | 3,024 |
1/2/2003 | Promotion | Career Progression | 30,264 | HKD | 14-Month Basis | 423,696 | 38,528 |
1/9/2002 | Pay Rt Chg | Annual Merit Increment | 27,512 | HKD | 14-Month Basis | 385,168 | 4,802 |
1/9/2001 | Pay Rt Chg | Annual Merit Increment | 27,169 | HKD | 14-Month Basis | 380,366 | 11,088 |
1/9/2000 | Pay Rt Chg | Annual Merit Increment | 26,377 | HKD | 14-Month Basis | 369,278 | 12,152 |
1/11/1999 | Promotion | Career Progression | 25,509 | HKD | 14-Month Basis | 357,126 | 34,818 |
30/03/1998 | Hire | New Position | 23,022 | HKD | 14-Month Basis | 322,308 |
大女兒2015年之學費為每月HK$4724而雜費每3個月收一次HK$1950,平均一個月HK$650。把它加到每月開支上便是HK$4724+HK$650=HK$5374。加上其交通費$710便要成每個月六千一。而若小女兒也入讀相同學校相信便要雙倍即每個月高達萬二元的開支。老實說這真的是很吃力的開支。
不過有了今之的加幅,積使來年十月加人工只加回之前設想的水平3%,相信到時可能會放棄撘校車而改回撘巴士回家以節省成本。而到時有可能人工的加幅已能支援小女兒的學費而不用這麼擔心了。
這是神的祝福及恩典,在每每的難處裡總申出祂的手給我們幫助。讚美我們在天上的父!
Leave a Reply
You must be logged in to post a comment.